| Management number | 222079854 | Release Date | 2026/05/04 | List Price | US$76.00 | Model Number | 222079854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Note 9 has twice as much storage as the Note 8, which means more music, more videos, more pictures, and less worry when it comes to space on your phone. The Note 9 gives you a quick network connection for incredibly fast streaming and downloading, so you can do more, uninterrupted. Still amazing on screen, but now the S-Pen has more power off screen. Remotely control different applications and use the S pen to capture shots from far away, scroll, and play music. At 6.4" and featuring the Super AMOLED display, the Note9 is perfect for gaming and streaming.




| UPC | 648412526383 |
|---|---|
| Brand | Samsung |
| Color | Lavender Purple |
| Frame Rate | 30, 60, 120 fps |
| Resolution | 2960 x 1440 |
| Form Factor | Smartphone |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 1.67:1 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.01 x 0.35 x 6.37 inches |
| Phone Talk Time | 18 Hours |
| Operating System | android |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | No Warranty |
| Display Pixel Density | 390 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2960 x 1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 18 Hours |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form