| Management number | 239104399 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239104399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Having a design made of stainless steel, these stainless steel omega chain necklaces are there to last for years. They are super lightweight and comfortable for regular wear or on special occasions. These necklaces are a great option for gifting on birthday, anniversary, friendship day, or Mother’s Day.
| ASIN | B08XSHFTXG |
|---|---|
| Size | 4mm |
| Color | Silver |
| Style | Chain |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Brand Name | Edforce Stainless Steel |
| Chain Type | Omega |
| Clasp Type | Lobster |
| Item Width | 6 Millimeters |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 316L Stainless Steel |
| Part Number | 158-0037-38-39 |
| Stone Color | Silver |
| Stone Shape | No Stone |
| Chain Length | 43 Centimeters |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Pave |
| Style Number | 158-0037-38-39 |
| Occasion Type | Special Occasions |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | Ω |
| Band Material Type | Stainless Steel |
| Chain Length Maximum | 43 Centimeters |
| Chain Length Minimum | 43 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form